Day | Call Sign | Frequency | Tone | Time | Notes |
Sun | W5NGU | 146.920 | 110.9 | 14:00 | Denton BBHN |
Sun | W5HRC | 147.100 | 110.9 | 19:30 | Hurst ARC |
Sun | KG5KUF | 441.375 | 100.0 | 20:00 | Saginaw ARC |
Sun | W5FC | 146.880 | 110.9 | 19:00 | 1st & 3rd Sunday – DARC Monthly Meeting |
Sun | KB5YBI | 145.490 | 88.5 | 19:30 | Johnson County News & Info Net |
Sun | W5FC | 146.88 | 110.9 | 20:00 | 1st & 3rd Sunday – Dallas RACES |
Mon | K5FTW | 146.940 | 110.9 | 19:30 | 1st Monday RACES Net |
Mon | W5FC | 146.880 | 110.9 | 19:00 | 1st & 3rd Monday DARC Hamfixin’s Net |
Mon | W5FC | 146.880 | 110.9 | 19:00 | 2nd Monday ECOMM Net |
Mon | W5FC | 146.880 | 110.9 | 19:00 | 4th Monday Geek Net |
Mon | W5FC | 146.880 | 110.9 | 19:00 | 5th Monday Surprise Net |
Mon | W5PC | 147.040 | 110.9 | 20:00 | ARCPC Weekly Net |
Mon | WA5FWC | 145.39 | 167.9 | 20:00 | YL Net (Echolink KG5BHY-L) |
Tues | W5SH | 146.840 | 110.9 | 20:30 | Fort Worth Kilocycle Club Net |
Tues | W5SH | 146,840 | 110.9 | 19:30 | Quarter Century Wireless |
Wed | N4MSE | 443.4500 | 127.3 | 19:00 | Handy Ham Net |
Wed | K5FTW | 146.940 | 110.9 | 20:00 | 34/94 Swap Net |
Wed | W5FC | 146.880 | 110.9 | 19:00 | Vet Net |
Wed | NONE | 144.250 (USB) | NONE | 20:00 | 2M SSB Net |
Wed | N6LXX | 443.7375 | 141.3 | 21:00 | San Diego Six Shooter Net |
Wed | K5SLD | 147.140 | 110.9 | 21:00 | AMSAT Net |
Wed | W5EUL | 442.900 | 110.9 | 20:00 | Euless Club Weekly Net |
Thurs | WC5C | 147.160 | 110.9 | 20:00 | Tri-County ARC Net |
Thurs | W5FA | 145.330 | 110.9 | 19:30 | “Six Shooter” |
Thurs | WA5JRS | 224.46 | 110.9 | 20:00 | 220 Weekly Net |
Thurs | KA5HND | 443.2000 | 110.9 | 20:30 | NCTC Net |
Fri | N6LXX | 443.7376 | 141.3 | 22:00 | San Diego Six Shooter Net |
Sat | W5FC | 146.880 | 110.9 | 19:00 | DARC Tech Net |
Sat | W5FC | 146.880 | 110.9 | 21:00 | DARC Skynet |
Sat | W5FC | 146.880 | 110.9 | 22:30 | Afterglow Net |
Each Day | W5FC | 146.880 | 110.9 | 18:30 | DFW Early Traffic Net |
Thanks to Jon Diner, N5JLD, for compiling this list. Last updated – 7 March 2024